PRESENTING STD 7 MERITLIST

This exam was done on 24TH SEP.&25TH SEP 09.

REPRESENTING CLASS 7 MERIT LIST

THIS IS SILANGA PRIMARY SCORE LIST AS AT 9TH SEP.2009 BY CLASS TEACHER
MR MWANG'OMBE

PUPIL PRESENTING MS-EXEL

A class 7 boy Wambua made the sheet attached by Mr.Mwang'ombe.


mathematics english kiswahili science social studies TOTAL POSITION
90 90 100 100 78 458 1
58 89 99 100 100 446 2
75 94 90 85 70 414 3
83 82 80 86 78 409 4
72 93 92 60 88 405 5
74 66 88 99 33 360 6
85 83 62 90 31 351 7
63 48 97 85 40 333 8
44 55 66 77 88 330 9
56 78 84 46 56 320 10
55 88 99 55 22 319 11
65 75 87 82 9 318 12
51 58 70 69 68 316 13
47 90 52 39 78 306 14
34 67 41 50 67 259 15
38 44 44 66 57 249 16
20 50 30 40 60 200 17
57 46 10 20 59 192 18
11 22 33 44 55 165 19
22 33 33 33 44 165 20
0 21
1100 1351 1357 1326 1181 6315
55 67.55 67.85 66.3 59.05 300.7142857